Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7260| Title: | Neutrophil and Platelet to Lymphocyte Ratio in Prevailing the Oxidative Stress and Its Relation with the Endothelial Dysfunction in Preeclampsia ( ORIGINAL ARTICLE) |
| Authors: | Rajeev Gandham, Sumathi ME , CD Dayanand , SR Sheela , Kiranmayee P. |
| Issue Date: | 2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7260 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-96.pdf | 180.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.