Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7275| Title: | Role of computed tomography in the evaluation of intestinal obstruction |
| Authors: | Poladi GSR Rachegowda N Sakalecha AK Savagave SG |
| Issue Date: | 2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7275 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-109.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.