Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/7339| Title: | Qualitative and quantitative phytochemical analysis of Allium cepa L springs with a focus on its biological activity: A pilot study |
| Authors: | Mary Shobha Rani Inala, Kiranmayee P, Kutty A. V. M. |
| Issue Date: | 2019 |
| Publisher: | SDUAHER |
| URI: | http://hdl.handle.net/123456789/7339 |
| Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-149.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.