Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 63
| Issue Date | Title | Author(s) |
| 2023-06 | Evaluation of the Evan’s and Bicaudate index for South Karnataka Population using computed tomography | Praveen Basavaraj, Kumbar.; Anil Kumar Sakalecha, M.; Chaithanya, A.; Rajeswari.; Revanth R B.; Jayendra Mannan V |
| 2023-04 | Evaluation of normal measurements of fourth ventricle by computed tomography | Kalathuru, Uhasai.; Deepti, Naik.; Anil Kumar Sakalecha, M.; Chaithanya, A.; Buchipudi Sandeep, Reddy.; R Mahima, Kale.; Nallapaneni Poojitha, Chowdary |
| 2023-04 | Efficacy of MRI Over Ultrasound in Evaluation of Abnormal Uterine Bleeding With Histopathological Correlation | Kalathuru, Uhasai.; Deepti, Naik.; Rathnamma, P |
| 2023-05 | Determination of fetal weight by ultrasonographic evaluation of fetal mid-thigh soft-tissue thickness in late third trimester | Joy., Lynn; Anil Kumar Sakalecha, M.; Rajeswari.; Varshitha, G R.; Anne Surya, Kanth.; Shantala, Sawkar |
| 2023-06 | Correlation between optic nerve sheath diameter and Rotterdam computed tomography scoring in traumatic brain injury | Mahima Kale., R; Rajeswari., G; Anil Kumar Sakalecha, M.; Varshitha, G R.; Kalathuru, Uhasai.; Shantala, Sawkar |
| 2022-02 | Midline Shift and Haematoma Thickness as a Prognostic Factor of Mortality in Patients with Acute Subdural Haematoma | Suraj, H S; Deepti Naik; Yashas Ullas, L; Revanth, R B; Buchipudi, Sandeep Reddy |
| 2022-02 | Midline Shift and Haematoma Thickness as a Prognostic Factor of Mortality in Patients with Acute Subdural Haematoma | Suraj, H S; Deepti Naik; Yashas Ullas, L; Revanth, R B; Sandeep Reddy, Buchipudi |
| 2022-05 | Trochlear apparatus calcification and its association with diabetes: A cross‑sectional study among patients undergoing computed tomography scan involving orbit | Yashas Ullas, L; Rachegowda, N; Revanth, R B; Rahul Deep, G; Sahana, N Gowda |
| 2022-08 | Sonoelastographic evaluation of plantar fascia in patients with plantar fasciitis: A case–control study | Revanth, R B; Rajeswari; Deepti Naik; Yashas, Ullas L; Suraj, H S; Nikhilendra Reddy, A V S |
| 2022-11 | Diagnostic Utility of Strain Elastography in Assessing Median Nerve Changes among Rheumatoid Arthritis Patients without Symptoms of Carpal Tunnel Syndrome: An Analytical Observational Study | Yashas Ullas, L; Rachegowda, N; Hariprasad1, S |
| 2022-10 | The Role of Diffusion-Weighted Magnetic Resonance Imaging in Differentiating Benign From Malignant Thyroid Nodules: A Descriptive Observational Study | Monisha, Vijaykumar; Rache Gowda, N; Anil Kumar, Sakalecha |
| 2022-03 | The Evaluation of Variations in Patterns of Sphenoid Sinus Pneumatization Using Computed Tomography in a South Indian Population | Parameshwar Keerthi, B H; Shivaprasad, G.Savagave; Anil K., Sakalecha; Vineela Reddy; Yashas, Ullas L |
| 2022-05 | SWASTHA-SHWASA”: UTILITY OF DEEP LEARNING FOR DIAGNOSIS OF COMMON LUNG PATHOLOGIES FROM CHEST X-RAYS | Aishwarya, N; Veena, M B; Yashas, Ullas; RajsriThuthikadu, Rajasekaran |
| 2022-02 | Severity of COVID-19 Infection Using Chest Computed Tomography Severity Score Index Among Vaccinated and Unvaccinated COVID-19- Positive Healthcare Workers: An Analytical Cross- Sectional Study | Ravindra Naik, Bukke; Sakalecha, Anil Kumar; Rachegowda, N; Yashas Ullas, L; Revanth, RB; Nikhilendra Reddy, Venkata Sai Aluru |
| 2022-02 | Role of Ultrasonography in the Evaluation of Normal Developmental Pattern of Fetal Cerebral Sulci Between 18 and 32 Weeks of Gestational Age | Chaithanya, A; Anil K., Sakalecha; Srinivasa, B.C.R. |
| 2022-01 | Role of Multi-Detector Computed Tomography Indices in Predicting Extracorporeal Shockwave Lithotripsy Outcome in Patients With Nephrolithiasis | Aashish, Singh; Anil K., Sakalecha |
| 2022-02 | Multiparametric Magnetic Resonance Imaging in Evaluation of Benign and Malignant Breast Masses with Pathological Correlation | Varshitha, GR; Anil, K. Sakalecha; Asadulla, Baig |
| 2022-04 | Computed Tomography Severity Scoring on High- Resolution Computed Tomography Thorax and Inflammatory Markers With COVID-19 Related Mortality in a Designated COVID Hospital | Ravindra Naik, Bukke; Anil K., Sakalecha; Sunil, B N; Chaithanya, A; Mahima Kale, R; Kalathuru, Uhasai |
| 2022-04 | Comparison of Mannitol, Water, and Iodine-Based Oral Contrast in the Evaluation of the Bowel by Multi-Detector Computed Tomography | Sai Soumya, Thati; Rachegowda, Nagegowda; Sakalecha, Anil K.; Shivaprasad, G. Savagave; Divya, T. Patil |
| 2022-02 | The Role of Ultrasonography and Elastography in Differentiating Benign From Malignant Breast Masses With Pathologic Correlation | Sakalecha, A.K.; Parameshwar, K.B.H.; Savagave, S.G.; Naik, B.R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 63