Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8158| Title: | Evaluation of Functional and radiological outcomes following management of Volar Barton fracture fixed with Variable Locking Plate | 
| Authors: | Karthik S J | 
| Keywords: | Volar barton fracture, VA-LCP, Range of motion,DASH,Gartland and Werley demerit criteria, sarmiento modification of Lindstrome crtieria. | 
| Issue Date: | Apr-2022 | 
| Publisher: | SDUAHER | 
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8158 | 
| Appears in Collections: | Orthopaedics | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation Karthik Orthopaedics PDF.pdf | 5.73 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

