Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8198| Title: | CIRCULATING ANGIOGENIC, OXIDATIVE STRESS MARKERS AND THEIR POSSIBLE ASSOCIATION WITH ENDOTHELIAL FUNCTION IN NORMAL PREGNANT AND PREECLAMPTIC WOMEN |
| Authors: | RAJEEV GANDHAM |
| Issue Date: | Apr-2021 |
| Publisher: | SDUAHER |
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8198 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAJEEV GANDHAM_Biochemistry.pdf | 7.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.