Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mary Shobha Rani Inala, Gayathree Karthikkeyan, Sneha M Pinto Kiranmayee P | - |
| dc.date.accessioned | 2023-12-19T05:44:07Z | - |
| dc.date.available | 2023-12-19T05:44:07Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8471 | - |
| dc.language.iso | en | en_US |
| dc.subject | Anti-Bacterial; Chromatography; Identification; Phytochemicals; Quercetin; Spectroscopy. | en_US |
| dc.title | Biological Activity of ‘3, 3', 4', 5, 7-Pentahydroxyflavone Isolated from Green Leafy Vegetables of Karnataka on three Bacterial Strains | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Cell Biology & Molecular Genetics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biological Activity of ‘3, 3', 4', 5, 7-Pentahydroxyflavone.pdf | 570.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.