Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunjan Kumar, Dashpreet Kaur, Nidhi Billore, Ramesh Kumar J | - |
dc.date.accessioned | 2023-12-19T06:18:44Z | - |
dc.date.available | 2023-12-19T06:18:44Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8483 | - |
dc.description.abstract | Background and Objectives: Recent years have witnessed revolutionized increase in number of Autistic individuals. With world-wide prevalence rate ranging from 7-13 cases per 10,000. In India, the occurrence is approximately 1 in 500 people . Among various impairments seen in Autism, visual conceptual deficit is the one which leads to impaired complex information processing and task shifting activities; leading to difficulties in executive functions. The aim of the present study was to examine visual conceptual deficit in these individuals and subsequently give a therapy which aims at reducing this deficit. METHOD: 40 adults with Autism, both male and female satisfying the inclusion criteria was included for the study (age 30-50 years). Their visual conceptual deficit was measured using Comprehensive Trail Making Test. Thereafter, they were subjected to Pivotal Response Training for 8 weeks. After 8 weeks of the therapy the effectiveness of Pivotal Response Training was re-evaluated using Comprehensive Trail Making Test. RESULTS: The subjects showed an improvement in multitask performance post pivotal response training and also significant improvement in visual conceptualization i.e. visual tracking and visual set shifting tasks. Conclusion: The findings in the present study focus a new light on the efficacy of Pivotal Response Training in improvement of visual conceptual deficit in adults with Autism. | en_US |
dc.language.iso | en | en_US |
dc.subject | Autism, Visual conceptual deficit, Comprehensive Trail Making Test, Pivotal Response Training | en_US |
dc.title | Efficacy of Pivotal Response Training in Management of Visual Conceptual Deficits in Adult Autistic Population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy of pivotal response training in management of visual conceptual deficits in adult autistic population.pdf | 359.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.