Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ASWIN B | - |
| dc.date.accessioned | 2024-01-12T13:16:08Z | - |
| dc.date.available | 2024-01-12T13:16:08Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8526 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | ULTRASOUND GUIDED PERICAPSULAR NERVE GROUP (PENG) BLOCK FOR HIP SURGERY. A RANDOMIZED CONTROLLED STUDY COMPARING ROPIVACAINE AND ROPIVACAINE WITH DEXAMETHASONE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Anaesthesia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Aswin.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.