Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAHUL KURRA | - |
| dc.date.accessioned | 2024-01-12T13:19:56Z | - |
| dc.date.available | 2024-01-12T13:19:56Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8531 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | IMPACT ON BLOOD GLUCOSE LEVELS WITH DIFFERENT CRYSTALLOIDS IN NONDIABETIC PATIENTS UNDERGOING MAJOR ELECTIVE SURGERIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Anaesthesia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. RAHUL KURRA.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.