Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VEMANAMANDA SUJITHA | - |
| dc.date.accessioned | 2024-01-13T09:49:59Z | - |
| dc.date.available | 2024-01-13T09:49:59Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8543 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | CORRELATION OF SERUM PROLACTIN LEVEL TO CHILD PUGH SCORE IN CIRHOSIS OF LIVER IN ASSESSING THE SEVERITY OF THE DISEASE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Sujitha Final.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.