Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TUNGALA LEELA PAVAN | - |
| dc.date.accessioned | 2024-01-13T09:57:37Z | - |
| dc.date.available | 2024-01-13T09:57:37Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8550 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | CORRELATION OF CAROTID INTIMAL MEDIAL THICKNESS WITH eGFR IN PATIENTS WITH VARIOUS STAGES OF CKD - A CASE CONTROL STUDY IN TERTIARY CARE CENTER TAMAKA KOLAR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR .TUNGALA LEELA PAVAN.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.