Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SABAH HUSSAIN | - |
| dc.date.accessioned | 2024-01-13T10:29:17Z | - |
| dc.date.available | 2024-01-13T10:29:17Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8556 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | THE COMPARATIVE STUDY OF ENHANCED RECOVERY AFTER SURGERY PROTOCOL VS CONVENTIONAL CARE IN PATIENTS UNDERGOING CAESAREAN SECTION IN A TERTIARY CARE CENTRE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Sabah Hussain.pdf | 25.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.