Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8574Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VISHNUDHARAN N R | - | 
| dc.date.accessioned | 2024-01-13T14:17:12Z | - | 
| dc.date.available | 2024-01-13T14:17:12Z | - | 
| dc.date.issued | 2023-06 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8574 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | TO EVALUATE RADIOLOGICAL AND FUNCTIONAL OUTCOME OF CEMENTED MODULAR BIPOLAR HEMIARTHROPLASTY IN ELDERLY PATIENTS WITH FEMORAL NECK FRACTURES | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Orthopaedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. VISHNUDHARAN N R.pdf | 6.22 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

