Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8582Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MADHU KIRAN C | - | 
| dc.date.accessioned | 2024-01-25T14:07:11Z | - | 
| dc.date.available | 2024-01-25T14:07:11Z | - | 
| dc.date.issued | 2023-06 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8582 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | CROSS-SECTIONAL STUDY OF LIVER FIBROSIS IN PSORIATIC PATIENTS USING ULTRASOUND SHEAR WAVE ELASTOGRAPHY | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISSERTATION Dr. MADHU KIRAN C.pdf | 4.94 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

