Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AUSEKAR SHAHRUKH FEROZ ALI | - |
| dc.date.accessioned | 2024-01-31T13:37:12Z | - |
| dc.date.available | 2024-01-31T13:37:12Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8618 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Outcome of mastoid cavity obliteration using Post-auricular Fibro- periosteal soft tissues following Canal Wall Down Mastoidectomy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Otorhinolaryngology (ENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR SHAHRUKH.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.