Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | INDRANIL PAUL | - |
| dc.date.accessioned | 2024-01-31T13:41:29Z | - |
| dc.date.available | 2024-01-31T13:41:29Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8622 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | PERCENTAGE REDUCTION OF TUMOUR VOLUME AFTER NEOADJUVANT CHEMOTHERAPY AND ITS CORRELATION WITH SURGICAL MARGINS IN HEAD AND NECK SQUAMOUS CELL CARCINOMAS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Otorhinolaryngology (ENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. INDRANIL PAUL.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.