Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8627Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AYSWARIA PADMAJA UNNITHAN | - | 
| dc.date.accessioned | 2024-01-31T14:03:36Z | - | 
| dc.date.available | 2024-01-31T14:03:36Z | - | 
| dc.date.issued | 2023-06 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8627 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | EXPRESSION OF BAX AND BCL2 GENE IN PROSTATE CARCINOMA AND ITS CORRELATION WITH GLEASON SCORE | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. AYSWARIA PADMAJA UNNITHAN.pdf | 3.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

