Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8628Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SATADRUTI CHAKRABORTY | - | 
| dc.date.accessioned | 2024-01-31T14:05:20Z | - | 
| dc.date.available | 2024-01-31T14:05:20Z | - | 
| dc.date.issued | 2023-06 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8628 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | EXPRESSION OF STEM CELL BIOMARKER CD44 IN ORAL SQUAMOUS CELL CARCINOMA AND IT’S ASSOCIATION WITH LYMPH NODE METASTASIS AND TNM STAGING | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SATADRUTI CHAKRABORTY.pdf | 5.04 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

