Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8629Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SNIGDHA | - | 
| dc.date.accessioned | 2024-01-31T14:06:28Z | - | 
| dc.date.available | 2024-01-31T14:06:28Z | - | 
| dc.date.issued | 2023-06 | - | 
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8629 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | EVALUATION OF CYCLIN D1 AND HER2 NEU PROTEIN EXPRESSION IN HEAD AND NECK SQUAMOUS CELL CARCINOMA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. SNIGDHA.pdf | 3.92 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

