Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BUCHIPUDI SANDEEP REDDY | - |
| dc.date.accessioned | 2024-02-02T07:45:59Z | - |
| dc.date.available | 2024-02-02T07:45:59Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8647 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | ROLE OF MULTIDETECTOR COMPUTED TOMOGRAPHY IN THE EVLAUATION OF MAXILLOFACIAL TRAUMA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. BUCHIPUDI SANDEEP REDDY.pdf | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.