Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KALATHURU UHASAI | - |
| dc.date.accessioned | 2024-02-02T07:47:08Z | - |
| dc.date.available | 2024-02-02T07:47:08Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8648 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | EFFICACY OF MRI OVER ULTRASOUND IN EVALUATION OF ABNORMAL UTERINE BLEEDING WITH HISTOPATHOLOGICAL CORRELATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. KALATHURU UHASAI.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.