Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8649| Title: | ROLE OF ULTRASONOGRAPHY AND COLOR DOPPLER IN ASSESSMENT OF HIGH-RISK PREGNANCIES AND ITS ACCURACY IN PREDICTING FETAL OUTCOME |
| Authors: | R. MAHIMA KALE |
| Issue Date: | Jun-2023 |
| Publisher: | SDUAHER |
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8649 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. R. MAHIMA KALE.pdf | 13.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.