Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/8655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YARREMESTTY SAIVIRAM | - |
| dc.date.accessioned | 2024-02-02T11:57:39Z | - |
| dc.date.available | 2024-02-02T11:57:39Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://172.16.4.202:8080/xmlui/handle/123456789/8655 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | A comparitive study of incidence of superficial surgical site infection using subcutaneous negative suction drain versus passive drain in abdominal surgeries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr VIKRAM.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.