Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8694| Title: | “ASSOCIATION OF CLINICAL FEATURES, BIOLOGICAL PARAMETERS AND TRICHOSCOPIC PATTERNS IN FEMALE PATTERN BALDNESS-A CROSS SECTIONAL STUDY” | 
| Authors: | E. MEGHANA REDDY | 
| Issue Date: | Jun-2023 | 
| Publisher: | SDUAHER | 
| URI: | http://172.16.4.202:8080/xmlui/handle/123456789/8694 | 
| Appears in Collections: | Dermatology | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| meghan final print drafttt.pdf | 4 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

