Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/8976Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | N., Prema | - | 
| dc.date.accessioned | 2024-08-10T05:35:46Z | - | 
| dc.date.available | 2024-08-10T05:35:46Z | - | 
| dc.date.issued | 2023-12-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8976 | - | 
| dc.language.iso | en | en_US | 
| dc.title | “EFFECTIVENESS OF ENHANCED HANDS-ON SKILL IN IMPLEMENTATION OF PEDIATRIC EARLY WARNING SCORE (PEWS) ASSESSMENT AMONG NURSING STAFF ON PATIENT OUTCOMES AT PICU IN A SELECTED HOSPITAL KOLAR.” | en_US | 
| Appears in Collections: | Pediatric Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prema- Lavanya Subhshini.pdf | 4.55 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

