Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/9077Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Longvah | - | 
| dc.date.accessioned | 2024-11-28T10:50:22Z | - | 
| dc.date.available | 2024-11-28T10:50:22Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9077 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NATIONAL INSTITUTE OF NUTRITION | en_US | 
| dc.title | Indian Food Composition Tables | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Clinical Nutrition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IFCT 2017 Book.pdf | 25.3 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

