Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/9124Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | V, Supriya | - | 
| dc.date.accessioned | 2025-02-17T04:52:35Z | - | 
| dc.date.available | 2025-02-17T04:52:35Z | - | 
| dc.date.issued | 2025-02-07 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9124 | - | 
| dc.language.iso | en | en_US | 
| dc.title | “A study to find out the Prevalence of Anemia and compare Dietary practices and taboos among Anemic and Non Anemic Antenatal Mother attending OPD’S at selected Hospitals, Kolar in a view to develop an information Booklet”. | en_US | 
| Appears in Collections: | M.Sc (N) project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V Supriya M.Sc. Project.pdf | 5.87 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

