Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatesh, Vaibhav | - |
dc.contributor.author | Mendez, Deena C. | - |
dc.contributor.author | Rajashekar, T S | - |
dc.contributor.author | Balakrishna, Sharath | - |
dc.date.accessioned | 2025-02-21T08:17:46Z | - |
dc.date.available | 2025-02-21T08:17:46Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9150 | - |
dc.description.abstract | Background: Vitiligo is an autoimmune disorder involving inflammatory damage to melanocytes. STAT3 genetic variant (rs744166 T > C) increases inflammatory signaling via JAK/STAT pathway. Aim: The purpose of this study was to check whether this translates into an association between vitiligo and STAT3 gene variant (rs744166 T > C). Materials and Methods: This is a case-control study. A total of 56 vitiligo patients and 90 healthy, age and gender-matched volunteers were recruited for the study. The STAT3 gene variant (rs744166 T > C) was genotyped using the restriction fragment length polymorphism method. Results: The frequency of the minor allele ‘C’ was higher in vitiligo patients (72.3%) than in healthy volunteers (57.8%). The difference between the two groups was statistically significant (P = 0.006; OR = 1.9 with 95% CI). The genotypic variant showed the highest association with vitiligo in the dominant model (P = 0.001). Conclusion: This study shows that the STAT3 gene variant (rs744166 T > C) is associated with vitiligo. This observation underlines the importance of the JAK/STAT signaling pathway in vitiligo pathogenesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolter Kluwer | en_US |
dc.subject | Autoimmunity, c | en_US |
dc.subject | ytokines, | en_US |
dc.subject | JAK/STAT pathway, | en_US |
dc.subject | STAT3 gene, | en_US |
dc.subject | vitiligo | en_US |
dc.title | Novel Association between STAT3 Gene Variant and Vitiligo: A Case‑Control Study | en_US |
dc.title.alternative | issn | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel Association between STAT3 Gene Variant and Vitiligo A Case‑Control.pdf | 551.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.