Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaigundan, D. | - |
dc.contributor.author | Yuvaraj, I. | - |
dc.contributor.author | Sunita, P. | - |
dc.contributor.author | Sekar, K. | - |
dc.contributor.author | Murthy M., R.N. | - |
dc.contributor.author | Krishnaswamy, P.R. | - |
dc.date.accessioned | 2025-05-14T09:30:10Z | - |
dc.date.available | 2025-05-14T09:30:10Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9246 | - |
dc.description.abstract | Amino acid oxidases (AOs) are flavin adenine dinucle-otide (FAD)-dependent dimeric enzymes that stereo specifically catalyse the deamination of an -amino acid leading to an -keto acid. Putative Leptospira interro-gans recombinant L-amino acid oxidase (Li-rLAO; lacking 20 residues corresponding to the N-terminal signal sequence) was cloned, expressed, purified, and its three-dimensional structure was determined by X-ray crystallography at a resolution of 1.8 Å. The active site could be easily identified by the presence of electron density corresponding to a non-covalently bound FAD in both protomers of the dimeric enzyme. Structural analysis of Li-rLAO revealed that its polypeptide fold is similar to those of the previously determined homol-ogous structures as available in the Protein Data Bank. However, a substrate-binding residue found at the active site of other previously determined homologous struc-tures was not conserved in Li-rLAO, suggesting that its specificity may differ from those of earlier reported structures. Not surprisingly, Li-rLAO showed no activ-ity for most amino acids and amines; it exhibited a low activity only with L-arginine as the substrate. The cata-lytic properties of Li-rLAO could be rationalized in terms of its three-dimensional structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IAS | en_US |
dc.subject | Amino acid oxidase, | en_US |
dc.subject | dimeric enzyme, | en_US |
dc.subject | homolo-gous structures, | en_US |
dc.subject | Leptospira interrogans, | en_US |
dc.subject | structural analysis | en_US |
dc.title | Structural characterization of a putative recombinant L-amino acid oxidase from Leptospira interrogans | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural characterization of a putative recombinant.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.