Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9253
Title: | A Comparative Study of Functional Outcome Following Dynamic Hip Screw and Proximal Femoral Nailing for Intertrochanteric Fractures of the Femur |
Authors: | Prakash, Anil Kumar Nagakumar, J. S Shanthappa, Arun H. Venkataraman, Sagar Kamath, Amith |
Keywords: | functional outcome, harris hip score, proximal femoral nailing, dynamic hip screw, intertrochanteric fractures |
Issue Date: | Apr-2022 |
Abstract: | Intertrochanteric fractures are common in the old age group. The goal/aim of the treatment for intertrochanteric fractures will be to nearly restore pre-injury condition as early as it is possible. Dynamic hip screw (DHS) and proximal femoral nailing (PFN) have been the two standard treatment methods used for treating these kinds of fractures. The main goal of this proposed study was to compare functional outcomes of two available fixation devices for inter-trochanteric fracture using Harris hip scoring. The aim of this study is to compare the functional outcome of the DHS and PFN for the treatment of Intertrochanteric hip fractures achieved by the patient based on Harris hip score. |
URI: | http://localhost:8080/xmlui/handle/123456789/9253 |
Appears in Collections: | Orthopaedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Study of Functional Outcome.pdf | 735.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.