Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MADHURYA, NAGESH | - |
dc.date.accessioned | 2025-06-09T12:51:29Z | - |
dc.date.available | 2025-06-09T12:51:29Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9294 | - |
dc.description.abstract | Background Abnormal uterine bleeding (AUB) is a condition that affects 9-14% of women between the ages of menarche and menopause. In India, the frequency of AUB is 17.9%, and it has a substantial effect on women of reproductive age. AUB accounts for 20% of gynecological consults and 25% of treatments. The 2011 PALM-COEIN classification standardized AUB causes into structural and non-structural categories. Obesity, linked to endometrial hyperplasia and cancer due to chronic anovulation and increased estrogen from adipose tissue, requires further study. Weight reduction can resolve AUB in obese women, emphasizing the need to examine BMI's impact on endometrial pathology in perimenopausal women to improve prevention, early detection, and treatment of endometrial carcinoma. Materials and Methods A total of 62 perimenopausal women who had been diagnosed with irregular uterine bleeding and had been hospitalized to the department of Obstetrics and Gynaecology at R.L. Jalappa Hospital and Research Centre, Kolar participated in the current investigations. It was documented that pertinent facts such as age, parity, parental history of cancer, past history of malignancies, signs, and the length of time they lasted were all included. Physical examinations and baseline investigations were conducted, followed by endometrial biopsy for histopathological examination. Patients XXVI | Page were divided into two groups: cases (BMI ≥ 25) and controls (BMI 18.5 - 24.99), to compare various parameters including menstrual cycle irregularities, endometrial thickness, and histopathological findings. Results In this research, there were 62 perimenopausal women who had abnormal uterine bleeding. The participants were divided into two groups: 31 cases and 31 controls. Both groups had a similar mean age (~49.79 years) and height, but cases had higher mean weight (80.67 kg) and BMI (31.85 kg/m²) compared to controls (54.75 kg and 21.91 kg/m²). Cases experienced more severe menstrual irregularities, frequent cycles, heavier bleeding, and higher incidences of dysmenorrhea, diabetes, hypothyroidism, and OC pill usage. Biopsies showed more complex endometrial patterns and higher carcinoma rates in cases, with higher mean endometrial thickness (19.71 mm vs. 14.00 mm). Obese individuals had significantly thicker endometria than overweight ones. Conclusion The study showed that perimenopausal women with higher BMI (≥25) had more severe menstrual irregularities, including frequent, prolonged cycles, heavier bleeding, and higher rates of abdominal pain, white discharge, diabetes, and hypothyroidism. Biopsies revealed more complex endometrial patterns and higher rates of hyperplasia and carcinoma. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.subject | Body Mass Index, | en_US |
dc.subject | Abnormal Uterine Bleeding, | en_US |
dc.subject | Perimenopausal Women, | en_US |
dc.subject | Analytical Study | en_US |
dc.title | THE ASSOCIATION BETWEEN BODY MASS INDEX AND ABNORMAL UTERINE BLEEDING IN PERIMENOPAUSAL WOMEN: AN ANALYTICAL STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Obstetrics & Gynaecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Madhurya Nagesh, thesis.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.