Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/9313Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AYUSH, AGRAWAL | - | 
| dc.date.accessioned | 2025-06-16T05:26:39Z | - | 
| dc.date.available | 2025-06-16T05:26:39Z | - | 
| dc.date.issued | 2024-07 | - | 
| dc.identifier.uri | http://14.139.156.51:8080/jspui/handle/123456789/9313 | - | 
| dc.description.abstract | Background: Distal femur fractures, often resulting from high-velocity injuries, pose significant challenges due to their complexity. This study aims to evaluate the efficacy of Variable Angle Locking Compression Plates (VA-LCP) in treating these fractures, focusing on both functional and radiological outcomes. Methods: This prospective observational study included 40 patients aged 20-70 years with distal femur fractures treated at R.L. Jalappa Hospital and Research Centre. Data on demographics, comorbidities, fracture type, and outcomes were collected. Patients underwent open reduction and internal fixation with VA-LCP and were followed up at 1 month, 3 months, and 6 months postoperatively. Results: The study revealed significant improvements in functional outcomes as measured by NEER's score, with most patients showing substantial increases by 6 months post-op. The majority of fractures were successfully united within an average of 20 weeks. Complications were minimal and included superficial infections and knee stiffness in a few cases. Conclusion: VA-LCP provides effective stabilization for distal femur fractures, enabling early mobilization and resulting in positive functional and radiological outcomes. This technique is particularly beneficial for complex intra-articular fractures. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.subject | Distal femur fracture, | en_US | 
| dc.subject | VA-LCP, | en_US | 
| dc.subject | Variable Angle Locking Compression Plate, | en_US | 
| dc.subject | radiological outcome, | en_US | 
| dc.subject | functional outcome, | en_US | 
| dc.subject | fracture fixation. | en_US | 
| dc.title | FUNCTIONAL AND RADIOLOGICAL OUTCOME OF DISTAL FEMUR FRACTURE WITH INTRA-ARTICULAR EXTENSION FIXED WITH VA-LCP (VARIABLE ANGLE-LOCKING COMPRESSION PLATE) -A PROSPECTIVE STUDY | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Orthopaedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. AYUSH AGRAWAL final27-06-24.pdf | 5.31 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

