Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAM SWAROOP REDDY | - |
dc.date.accessioned | 2025-06-16T10:44:19Z | - |
dc.date.available | 2025-06-16T10:44:19Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://14.139.156.51:8080/jspui/handle/123456789/9339 | - |
dc.description.abstract | Background: Bicytopenia and pancytopenia are frequently seen in clinical settings with varied etiology , yet determining the optimal diagnostic approach needs to be addressed . These conditions have diverse causes influenced by genetic factors, geographic locations and nutritional deficiencies within the community. Objectives: This study aims to investigate bicytopenia/pancytopenia prevalence, clinical and laboratory profiles, and their potential correlation with fluoride exposure in children aged 1 to 18 years. Methodology: This cross-sectional study examined children aged 1-18 years diagnosed with bicytopenia / pancytopenia at a tertiary care centre in Kolar between September 2022 and December 2023. The collected data underwent statistical analysis. Results: In our study, the predominant presenting symptom was fever, noted in 90.4% of patients, followed by abdominal pain (60.7%) and easy fatigability (38.1%). Physical examination findings indicated hepatomegaly in 48.8% of patients, pallor in 32.1%, and splenomegaly in 19.1%. Peripheral smear analysis revealed normocytic normochromic anemia as the most prevalent type, observed in 70.2% of patients. Conclusion: Higher incidence of bicytopenia compared to pancytopenia with higher occurrence in school-aged male children. Normocytic normochromic anemia was the predominant peripheral smear. Our study observed majority of pediatric age group urine xxi fluoride values were under <2 ppm , highlighting the necessity for further exploration of fluoride on hematological parameters and transplacental passage of fluoride. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SDUAHER | en_US |
dc.subject | pediatrics,bicytopenia, | en_US |
dc.subject | pancytopenia, pancytopenia, | en_US |
dc.subject | fluoride. | en_US |
dc.title | CLINICAL AND LABORATORY PROFILE IN PAEDIATRIC PATIENTS WITH BICYTOPENIA OR PANCYTOPENIA IN A TERTIARY CARE CENTRE IN KOLAR - A CROSS SECTIONAL STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.RAM SWAROOP REDDY THESIS.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.