Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aishwarya, T A | - |
dc.contributor.author | Divya, K Mohan | - |
dc.contributor.author | Nandhini, K | - |
dc.contributor.author | Raavi, Venkateswarlu | - |
dc.contributor.author | Venkatachalam, Perumal | - |
dc.date.accessioned | 2025-06-25T09:52:17Z | - |
dc.date.available | 2025-06-25T09:52:17Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9415 | - |
dc.description.abstract | humans. Even though the existence of coronavirus and its infection to humans is not new, the 2019-novel coronavirus (nCoV) caused a major burden to individuals and society i.e., anxiety, fear of infection, extreme competition for hospitalization, and more importantly financial liability. The nCoV infection/disease diagnosis was based on non-specific signs and symptoms, biochemical parameters, detection of the virus using reverse-transcription polymerase chain reaction (RTPCR), and X-ray-based imaging. This review focuses on the consolidation of potentials of X-ray-based imaging modality [chest-X radiography (CXR) and chest computed tomography (CT)] and low-dose radiation therapy (LDRT) for screening, severity, and management of COVID-19 disease. Reported studies suggest that CXR contributed significantly toward initial rapid screening/diagnosis and CT- imaging to monitor the disease severity. The chest CT has high sensitivity up to 98% and low specificity for diagnosis and severity of COVID-19 disease compared to RT-PCR. Similarly, LDRT compliments drug therapy in the early recovery/Less hospital stays by maintaining the physiological parameters better than the drug therapy alone. All the results undoubtedly demonstrated the evidence that X-ray-based technology continues to evolve and play a significant role in human health care even during the pandemic. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corona virus; | en_US |
dc.subject | COVID-19 infection; | en_US |
dc.subject | COVID-19 disease; | en_US |
dc.subject | X-rays; | en_US |
dc.subject | Computed tomography; | en_US |
dc.subject | Low dose radiotherapy | en_US |
dc.title | Impact of X-radiation in the management of COVID-19 disease | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cell Biology & Molecular Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of X-radiation in the management of COVID-19 disease.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.