Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Claire, Gabriella Dias | - |
dc.contributor.author | Lakshmaiah, Venkataswamy | - |
dc.contributor.author | Sharath, Balakrishna | - |
dc.date.accessioned | 2025-07-24T09:39:24Z | - |
dc.date.available | 2025-07-24T09:39:24Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9463 | - |
dc.language.iso | en | en_US |
dc.title | Reduced sRAGE Production and ADAM10 Gene Expression in Peripheral Blood Samples of Diabetic Nephropathy Patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduced sRAGE Production and ADAM10.pdf | 865.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.