Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9585| Title: | A Study on Impact of Socio-Economic Factors and Human Resource Management Practices on Employees Job Satisfaction in a Super Specialty Tertiary Care Hospital in Bangalore |
| Authors: | Chaitra, M C Ramanjanayalu |
| Keywords: | qualification, income, job satisfaction, employee, human resource practices, hospital. |
| Issue Date: | Dec-2023 |
| Abstract: | Purpose: the key success of an organisation lies upon how diligently the roles allotted to employees are accomplished by them with the spirit of enthusiasm and fervour. Human resource (HR) is known as an important part and parcel of an organisation. The aim of this study is to study the impact of socio economic factors and human resource management practices on employees job satisfaction in a super speciality tertiary care hospital, bangalore. Methodology: a cross sectional study among 116 employees of different job profile working for more than a year in a super speciality tertiary care hospital, bangalore were included in the study. Results: the highest respondent’s are male which constitutes 53.4%. 23.3% of employees belong to the age group of 36 – 40 years, 65.5 % of employees were married, 47.4% of employees are doctors, 35.3 % of staff nurses and 17.2% of employees are technicians. 40.5% employees had worked for 1-2 years in the same institution &31.9% of employees belong to the monthly income group of > rs.50, 000 followed by 25.9% between rs.21,000- rs.30,000 and 22.4% had their monthly income rs.10,000-rs.20,000. Employees feeling easy to communicate with members from all levels of the organization has highest mean 3.93 and lowest mean for chances of promotion and job security. In this study, 52.6% of employees are highly satisfied with their job, 39.7% are moderately satisfied and 7.8 % of them are low satisfied. conclusion: only age among the socio-economic factor was statistically significant in this study. All the key dimensions of human resource management practises studied showed a positive impact falling into high job satisfaction among the employees working in the super speciality tertiary care centre. |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9585 |
| Appears in Collections: | Ophthalmology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study on Impact of Socio-Economic Factors and Human Resource.pdf | 452.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.