Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swati, Kushwah. | - |
| dc.contributor.author | Usha, B R | - |
| dc.date.accessioned | 2025-10-24T08:30:37Z | - |
| dc.date.available | 2025-10-24T08:30:37Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9602 | - |
| dc.description.abstract | Aims: This study intends to assess the prevalence of dry eye in glaucoma patients. Materials and Methods: A prospective study of enrolled consecutive topically treated glaucoma patients. The patients presenting with systemic or ocular conditions that could interfere with ocular surface status were excluded. Tear meniscus height (TMH), Schirmer I and II, tear breakup time (TBUT) tests were used to assess dry eye disease. Data was analysed using BDSS Statistics software, Version 1.0. Results: In our study of 60 patients, 41 subjects had abnormal TMH in right eye and 40 abnormal in left eye. 49 subjects had abnormal Schirmer I in Right eye and 44 subjects had abnormal Schirmer I in Left eye. Schirmer II test was done, out of 60 subjects, 47 subjects had abnormal results in RE and 41 subjects had abnormal results in LE. TBUT test was done 49 subjects had abnormal results in RE and 43 subjects had abnormal value in LE. Conclusion: The patients on topical antiglaucoma medications with preservatives are more prone to develop dry eye accounting for 84.49%. This is an Open Access (OA) journal, and articles are distributed under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License, which allows others to remix, tweak, and build upon the work non-commercially, as long as appropriate credit is given and the new creations are licensed under the identical terms. For reprints contact: reprint@ipinnovative.com | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Glaucoma | en_US |
| dc.subject | Dry eye | en_US |
| dc.subject | Topical hypotensive medication | en_US |
| dc.title | Assessment of dry eye in glaucoma | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of dry eye in glaucoma.pdf | 860.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.