Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankita, Girdhar. | - |
| dc.contributor.author | Krishna Prasad., K | - |
| dc.contributor.author | Kalyani, R | - |
| dc.date.accessioned | 2025-10-24T09:06:11Z | - |
| dc.date.available | 2025-10-24T09:06:11Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9606 | - |
| dc.description.abstract | Background: Breastcarcinoma(BC)isoneofthemostcommonmalignanciesinwomen,affecting 1in8.Interleukin6(IL6)isaproinflammatorycytokine. TheroleofIL6pathwaysinbreastcancermo tivated the development of anti-IL6 agents or monoclonal antibodies, which inhibit the IL6/signal transducer and activator of transcription 3 (STAT3) pathway. This study aimed to determine the proportionandintensityofimmunohistochemical(IHC)IL6expressionininvasiveductalcarcinoma (IDC) breasttissuesectionsandestimateplasmaIL6levelsusinganenzyme-linkedimmunosorbent assay (ELISA) in the same patients to evaluate the association between IHC and plasma IL6 levels. Methods: Thislaboratoryobservational cross-sectional study examined new primary BCcasesbe tween January 2021 and June 2022. IL6 IHC was performed on tissue sections and analyzed using the histochemical (H)-score system. Plasma samples were taken from the same cases to estimate IL6 levels using an ELISA. The data were analyzed for an association between IHC and plasma IL6 levels in paired samples using SPSS software (version 22). Results: Among 50 IDC cases, the mean IHC-based IL6 H-score was 201.6 ± 88.4, and the mean ELISA-based plasma IL6 level was 68.13 ± 89.98 pg/mL.Aslightpositivecorrelation existed betweenIHC-basedIL6H-scoresandELISA-based plasma IL6 levels (p = 0.217). IHC-based IL6 H-scores were not associated with clinicopathological parameters. ELISA-basedplasmaIL6levelsweresignificantlyassociatedwithpremenopausalstatus (p =0.010), positiveerb-b2receptortyrosinekinase2(ERBB2/HER2/NEU)expression(p=0.040),low marker of proliferation Ki-67 (MKI67) index (p = 0.040), and the ERBB2/HER2/NEU enriched molec ular category (p = 0.040). Conclusion: IHC-based IL6 H-scores increased with ELISA-based plasma IL6 levels among the cases. ELISA-based plasma IL6 levels were significantly associated with pre menopausal status, positive ERBB2/HER2/NEU expression, low Ki-67 proliferative index, and the ERBB2/HER2/NEU enriched molecular category. Therefore, plasma IL6 could be a potential marker to assess prognosis in patients with IDC. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Breast malignancy, | en_US |
| dc.subject | IL6, | en_US |
| dc.subject | Immunohistochemistry, | en_US |
| dc.subject | ELISA | en_US |
| dc.title | Association Between Interleukin 6 Immunohistochemical and Plasma Levels in Invasive Ductal Carcinoma Breast: A Cross-Sectional Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Association Between Interleukin 6 Immunohistochemical.pdf | 771.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.