Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9704| Title: | Effect of classical hathayoga on executive functions among corporate employees |
| Authors: | Makwana Megha, Nitinkumar1* Dr. Chandrasinhji, Jhala2 Dr.Vijayakumar, PS3 Darji, Mehul4 |
| Keywords: | Executive function (EF), Perceived stress (PSS), Classical hata yoga, Cognitive functions, SLCT, DLST, DVT |
| Issue Date: | Jul-2023 |
| Abstract: | Background: In the fast-paced and demanding corporate world, the need for strategies to enhance cognitive abilities, particularly executive functions, has garnered increasing attention. Yoga, a holistic practice originating from ancient Eastern traditions, has gained popularity as a potential intervention to address the cognitive demands placed on modern professionals. The objective of this study was to determine whether classical hata yoga practice enhances the executive functions resulting in improved cognitive functions and reduction in perceived stress levels. Material and Methods: One hundred corporate employee subjects who had enrolled in a six months classical hatayoga practice. Their ages ranged between 24 and 50 years (group average ±S.D., 31.04±4.5 years). Those who have any chronic illness and mental illness, and those who are not willing to participate were excluded. Classical hata yoga practice was given for six months, 1hours/daily 5 days a week. At baseline and following six months, all participants completed SLCT, DLST, DVT and PSS. Results: Classical hata yoga practice showed significant change in both SLCT and DLST scores, increase (P-value< 0.000) in total attempted score, significant increase (P-value<0.000) in net score, significant reduction in wrongly attempted score (P-value<0.00) in yoga group compared to the non-significant improvements of control group, also there was significant change in total time taken and wrong attempts (P-value<0.00) of DVT in Yoga group compare to the control group, PSS scores were also significantly reduced (P-value<0.00) in Yoga group compared to control group, there was a significant improvement in all the variables of yoga group compare to the control when compared between groups through Mann–Whitney test. |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9704 |
| Appears in Collections: | Integrative medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of classical hathayoga on executive functions among corporate.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.