Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAYA SUJANA, MISS. NALLI | - |
| dc.date.accessioned | 2026-03-05T05:00:12Z | - |
| dc.date.available | 2026-03-05T05:00:12Z | - |
| dc.date.issued | 2026-02-28 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9775 | - |
| dc.description.abstract | Background : Chemotherapy administration requires strict adherence to protocols to ensure patient safety and minimize occupational hazards. Nursing officers play a vital role in ensuring correct practices. The present study aimed to evaluate the effectiveness of a structured teaching Programme on knowledge and practice regarding adherence to chemotherapy administration protocol among nursing officers. Methods: A pre-experimental one-group pre-test and post-test design was adopted. Hundred nursing officers meeting the inclusion criteria were selected through purposive sampling. Data were collected using a structured knowledge questionnaire and a practice checklist. Ethical clearance and institutional permission were obtained. A structured teaching Programme was administered, and post-test assessment was conducted after 15 days | en_US |
| dc.language.iso | en | en_US |
| dc.title | EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE AND PRACTICE REGARDING ADHERENCE TO CHEMOTHERAPY ADMINISTRATION PROTOCOL TO CANCER PATIENTS AMONG NURSING OFFICERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Sc (N) project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECTIVENESSOFSTRUCTUREDTEACHINGPROGRAMMEON.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.