Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K, GUNALAKSHMI | - |
| dc.date.accessioned | 2026-03-07T12:11:56Z | - |
| dc.date.available | 2026-03-07T12:11:56Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9788 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.subject | HYPERTROPHIC SCAR, | en_US |
| dc.subject | KELOID, | en_US |
| dc.subject | LOSARTAN, | en_US |
| dc.subject | CLOBETASOL | en_US |
| dc.title | A RANDOMISED CONTROL STUDY ON EFFICACY OF TOPICAL LOSARTAN VERSUS TOPICAL CLOBETASOL FOR THE TREATMENT OF HYPERTROPHIC SCAR AND KELOID | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.GUNALAKSHMI FINAL PRINT.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.