Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9792| Title: | A STUDY TO COMPARE COMBINATION OF MODIFIED EARLY WARNING SCORE (MEWS) AND LACTATE WITH SEQUENTIAL ORGAN FAILURE ASSESSMENT (SOFA) SCORE AND ACUTE PHYSIOLOGY AND CHRONIC HEALTH EVALUATION (APACHE) II SCORE IN PREDICTING SEVERITY IN SEPSIS PATIENTS |
| Authors: | S R, ARAVIND |
| Keywords: | Sepsis, MEWS, SOFA, APACHE II, Lactate, Mortality Prediction, Clinical Scoring, Risk Stratification. |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9792 |
| Appears in Collections: | Emergency Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Arvind.pdf | 4.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.