Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, SWETHA | - |
| dc.date.accessioned | 2026-03-07T14:08:02Z | - |
| dc.date.available | 2026-03-07T14:08:02Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9807 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Abnormal Umbilical Artery Doppler Velocimetry Correlation With Placental Histopathology in Foetal Growth Restriction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Swetha FINAL.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.