Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nichanametla Ravali | - |
| dc.date.accessioned | 2026-03-11T10:30:50Z | - |
| dc.date.available | 2026-03-11T10:30:50Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9810 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | Evaluation of yolk sac size and embryonic heart rate and embryonic heart rate in first trimester and pregnancy outcome | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics & Gynaecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.RAVALI final.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.