Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, Ms. NANDINI | - |
| dc.date.accessioned | 2026-03-12T05:44:27Z | - |
| dc.date.available | 2026-03-12T05:44:27Z | - |
| dc.date.issued | 2026-03-10 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9822 | - |
| dc.language.iso | en | en_US |
| dc.title | A STUDY TO ASSESS SMART PHONE ADDICTION, SLEEP QUALITY, AND DAYTIME SLEEPINESS AMONG NURSING STUDENTS IN SELECTED COLLEGES KOLAR” | en_US |
| Appears in Collections: | M.Sc (N) project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nandini mini final.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.