Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, BHARGAVI | - |
| dc.date.accessioned | 2026-03-13T10:49:46Z | - |
| dc.date.available | 2026-03-13T10:49:46Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.sduaher.ac.in/jspui/handle/123456789/9849 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SDUAHER | en_US |
| dc.title | A STUDY ON ASSOCIATION OF NUTRITIONAL STATUS AND LIFE STYLE HABITS IN CHILDREN AGED 5-12 YEARS HAVING EMOTIONAL AND BEHAVIORAL DISORDER ATTENDING RURAL TERTIARY HEALTH CARE CENTRE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. BHARGAVI S DISSERTATION.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.