Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9857| Title: | EFFICACY OF THE ADNEX MR SCORING SYSTEM FOR ASSESSMENT AND CHARACTERIZATION OF ADNEXAL MASSES WITH HISTOPATHOLOGICAL CORRELATION |
| Authors: | NEELAM KATRE |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9857 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Neelam final thesis.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.