Please use this identifier to cite or link to this item:
                
    
    https://dspace.sduaher.ac.in/jspui/handle/123456789/985Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Esha Mati Rout | - | 
| dc.date.accessioned | 2017-04-08T06:39:22Z | - | 
| dc.date.available | 2017-04-08T06:39:22Z | - | 
| dc.date.issued | 2014-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/985 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | SDUAHER | en_US | 
| dc.title | A Comparative Study Of Bone Related Biochemical Markers In Postmenopausal Women With & Without Diabetes Mellitus. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.+ESHA+MATI+ROUT 2014.pdf | 2.11 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

