Please use this identifier to cite or link to this item:
https://dspace.sduaher.ac.in/jspui/handle/123456789/9860| Title: | DIAGNOSTIC EFFICACY OF THE LIVER IMAGING-REPORTING AND DATA SYSTEM (LI-RADS) WITH CT IMAGING IN CATEGORISING LIVER LESIONS WITH HISTOPATHOLOGY CORRELATION |
| Authors: | S, Sameer |
| Issue Date: | Apr-2025 |
| Publisher: | SDUAHER |
| URI: | https://dspace.sduaher.ac.in/jspui/handle/123456789/9860 |
| Appears in Collections: | Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SAMEER S.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.